Most Recent New Lexington Homes For Sale
| View All New Lexington Homes For Sale | ||
|
8935 Township Road 219 Se, New Lexington, OH 43764 | $59,900 3 beds 2 baths |
|
9680 Township 210, New Lexington, OH 43764 | $214,900 2 beds 1.5 baths |
|
S Main St, New Lexington, OH 43764 | $52,500 |
Real Estate Resources |
New Lexington Apartments
There are 58 apartments found in and near the New Lexington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings